CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 61
17/05/2026, 00:23:39
BTC Dominance58.3%
Market share of BTC
Altcoin Season48/100
BTC-led market
BeginnerTradingLong termTax basics

Last updated 17/05/2026, 00:23:39.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.69 tnupdated
24h volume$65.3 bnupdated
BTC dominance58.3%updated
Coins17,4089.45 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 17/05/2026, 00:23:39.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$78,222-0%-1%-3.2%$1.57 tn$26.8 bn20,030,306 BTCBuy
2$2,182-0.1%-1.8%-6.3%$263.2 bn$11.2 bn120,685,841 ETHBuy
3$0.9995320%+0%-0%$189.8 bn$43.5 bn189,857,486,520 USDTBuy
4$656.97-0.1%-2.3%+1%$88.5 bn$837 m134,785,358 BNBBuy
5$1.41-0.1%-1.3%-0.5%$87.4 bn$1.6 bn61,829,045,420 XRPBuy
6$0.999810%-0%-0%$77.0 bn$6.7 bn76,978,602,026 USDCBuy
7$86.56-0.1%-2.9%-7.3%$50.0 bn$2.3 bn578,118,953 SOLBuy
8$0.354928+0%+0.9%+1.2%$33.6 bn$469 m94,800,056,309 TRXBuy
9$1.03+0%+0.1%+0.4%$18.4 bn$258 m17,833,434,277 FIGR_HELOCBuy
10$0.109502-0.1%-3.5%+0.2%$16.9 bn$973 m154,265,196,384 DOGEBuy
11$57.59-0.1%-1.3%-3.4%$12.3 bn$34 m212,858,550 WBTBuy
12$0.9997660%+0%-0%$11.2 bn$45 m11,198,748,060 USDSBuy
13$41.88-0.2%-5%-2.7%$10.0 bn$384 m238,385,316 HYPEBuy
14$0.255107-0.1%-2.3%-6.3%$9.4 bn$283 m36,994,533,150 ADABuy
15$9.91-0.1%-2.3%-3.9%$9.1 bn$1 m920,612,823 LEOBuy
16$510.9-0%-1%-14.4%$8.5 bn$321 m16,688,225 ZECBuy
17$415.97-0.1%-2.1%-7.6%$8.3 bn$277 m20,035,403 BCHBuy
18$387.66+0.1%+1.9%-6.2%$7.2 bn$97 m18,446,744 XMRBuy
20$0.15205-0.1%-3.1%-2.4%$5.9 bn$16 m38,549,024,562 CCBuy
21$1.91-0.1%-2.5%-21.1%$5.1 bn$106 m2,689,965,698 TONBuy
22$0.151783-0.1%-1.7%-6.5%$5.1 bn$94 m33,490,238,860 XLMBuy
23$0.9998520%+0%+0%$4.5 bn$809 m4,503,316,382 USD1Buy
24$0.9996210%-0%-0%$4.4 bn$86 m4,376,302,690 DAIBuy
25$10%+0%+0.1%$4.3 bn$167 m4,332,708,215 USDEBuy
26$56.08-0.1%-2.1%-3.5%$4.3 bn$221 m77,172,077 LTCBuy
27$1.06-0.1%-2.8%-0.5%$4.3 bn$441 m4,005,418,370 SUIBuy
28$3.14-0.1%-3.5%-9.1%$4.1 bn$7 m1,302,100,034 MBuy
29$9.3-0.1%-2.4%-6.6%$4.0 bn$154 m431,771,961 AVAXBuy
30$0.09129-0.1%-1.5%-1.8%$4.0 bn$44 m43,373,490,526 HBARBuy
31$0.00744-0%-0.7%-0.1%$3.6 bn$26 m478,421,620,886 RAINBuy
32$0.9995310%-0%-0%$3.5 bn$91 m3,465,926,475 PYUSDBuy
33$0.000006-0.2%-4.1%-8.2%$3.5 bn$115 m589,243,300,250,456 SHIBBuy
34$0.071161-0.1%-2.2%+0.5%$3.1 bn$12 m43,604,302,868 CROBuy
35$0.9995970%-0%-0%$3.0 bn$202 m3,028,830,724 USDGBuy
36$1.120%0%0%$3.0 bn$112,2672,655,616,475 USYCBuy
37$4,534-0%-0.1%-3.7%$2.7 bn$92 m592,454 XAUTBuy
39$273.89-0.2%-4.1%-11.4%$2.6 bn$174 m9,597,491 TAOBuy
40$3.5-0.1%-2.7%-6.3%$2.2 bn$152 m635,951,563 UNIBuy
41$1.27-0.1%-3%-6%$2.1 bn$121 m1,684,091,112 DOTBuy
42$4,532-0%-0.2%-3.9%$2.1 bn$97 m470,301 PAXGBuy
43$0.642977-0.1%-2.9%-6.1%$2.1 bn$21 m3,302,294,383 MNTBuy
44$0.061384-0.3%-7.1%-12.9%$1.9 bn$53 m31,772,827,245 WLFIBuy
45$1.49-0.1%-2.7%-4.3%$1.9 bn$185 m1,295,683,091 NEARBuy
46$1.13-0%-0.2%+0.4%$1.9 bn$2 m1,669,755,984 USDYBuy
47$0.9980280%-0%-0%$1.8 bn$767,4791,783,973,585 USDFBuy
48$0.000002-0%-0.1%-0.5%$1.8 bn$84 m905,707,664,073,578 HTXBuy
49$83.73-0.1%-1.6%-4.9%$1.8 bn$13 m21,000,000 OKBBuy
50$0.666246-0%-0.5%-4.5%$1.7 bn$75 m2,579,922,243 ASTERBuy
51$0.160297-0.2%-3.7%-7.8%$1.7 bn$19 m10,542,034,371 PIBuy
52$0.345315-0.2%-4.9%-18.3%$1.7 bn$89 m4,869,330,647 ONDOBuy
53$0.070057-0.1%-1.5%-12.1%$1.6 bn$10 m23,212,740,390 SKYBuy
54$0.000004-0.2%-3.6%-11.9%$1.6 bn$167 m420,690,000,000,000 PEPEBuy
55$0.999860%-0%-0%$1.5 bn$64 m1,545,684,707 RLUSDBuy
56$0.999020%-0%-0.1%$1.5 bn$4 m1,505,987,949 USDDBuy
57$2.6-0%-0.9%-27.3%$1.4 bn$79 m552,831,159 ICPBuy
58$9.04-0.1%-2.1%-5.5%$1.4 bn$55 m156,559,602 ETCBuy
59$2.02-0.1%-2%-5.5%$1.4 bn$34 m699,992,036 BGBBuy
60$90.2-0.1%-2.7%-6%$1.4 bn$196 m15,179,912 AAVEBuy
61$0.9991050%-0%-0%$1.3 bn$764,2921,320,000,000 BFUSDBuy
62$80.61+0.2%+3.9%+9%$1.2 bn$36 m14,544,176 QNTBuy
63$1.78-0.1%-2.9%-15.6%$1.1 bn$10 m632,737,894 MORPHOBuy
64$8.09-0.1%-1.3%-4%$1.1 bn$1 m134,655,022 KCSBuy
65$0.998865-0%-0.1%-0%$1.1 bn$2 m1,077,338,436 USDTBBuy
66$1.10%0%+0.2%$1.1 bn$0963,889,381 JTRSYBuy
67$2.03+0.2%+5.3%+5.1%$1.0 bn$54 m508,960,065 ATOMBuy
68$0.9995690%+0%-0%$1.0 bn$378 m1,027,858,682 UBuy
69$1.220%+0%-1.3%$1.0 bn$0837,721,024 EUTBLBuy
70$11.080%0%+0.1%$1.0 bn$090,385,249 USTBBuy
71$0.110327-0.1%-2%-14.8%$983 m$24 m8,912,900,668 ALGOBuy
72$0.107229-0.1%-3.3%-17.9%$968 m$87 m9,026,562,500 ENABuy
73$0.090901+0%+0.3%-10%$968 m$37 m10,643,999,465 POLBuy
74$105.870%0%+0.1%$965 m$09,112,111 BCAPBuy
75$1.83-0.1%-2.1%-8.9%$948 m$46 m518,743,261 RENDERBuy
76$0.034079-0.1%-3%-6.9%$934 m$14 m27,416,658,505 KASBuy
77$0.874966-0.1%-2%-4.5%$873 m$8 m1,000,000,000 NEXOBuy
78$0.036035+0.1%+1.3%+5.7%$819 m$32 m22,738,373,113 STABLEBuy
79$0.240132-0.1%-1.7%-11.6%$811 m$55 m3,380,704,994 WLDBuy
80$0.009196-0.1%-1.6%+12.8%$792 m$4 m86,169,334,442 FLRBuy
81$0.947852-0.2%-4.2%-14.8%$776 m$46 m819,098,141 APTBuy
82$0.090856-0%-0.3%+8.7%$776 m$20 m8,543,764,567 JSTBuy
83$7.14-0.1%-1.6%-4.9%$761 m$2 m106,483,509 GTBuy
84$0.972213-0.1%-3.4%-20%$760 m$72 m781,380,545 FILBuy
85$0.119633-0.2%-4%-16.1%$736 m$38 m6,150,718,438 ARBBuy
86$0.199359-0.2%-4.9%-20.1%$662 m$17 m3,320,312,968 JUPBuy
87$0.032377-0.1%-2.6%+7%$646 m$21 m19,946,688,440 XDCBuy
88$0.001747-0.1%-2.4%-19.5%$621 m$27 m355,812,851,248 PUMPBuy
89$13.36-0.1%-3.1%-14.6%$616 m$39 m46,144,482 VVVBuy
90$0.079009+0%+0.2%-1%$611 m$11 m7,738,144,145 BDXBuy
91$12.93-0.1%-2.8%+7.5%$605 m$7 m46,750,553 DEXEBuy
92$0.006832-0.1%-2.5%-10.2%$587 m$14 m85,985,041,177 VETBuy
93$0.9993730%-0%-0%$584 m$3 m584,000,000 GHOBuy
94$0.9981020%+0%+0%$556 m$45,342557,567,268 USD0Buy
95$115.250%0%+0.1%$554 m$04,810,619 OUSGBuy
96$0.010351-0.4%-8.5%+1.6%$550 m$9,30353,072,737,343 HASHBuy
97$0.000006-0.2%-4.5%-13.7%$549 m$34 m87,994,734,529,197 BONKBuy
98$0.008463-0.2%-3.7%-20.9%$532 m$69 m62,860,396,090 PENGUBuy
99$0.032-0.1%-1.5%-1.7%$531 m$22 m16,607,399,401 NIGHTBuy
100 coins shown

Top movers 24h

5 coins
ATOM$2.03+5.3%Risk Medium
QNT$80.61+3.9%Risk Medium
XMR$387.66+1.9%Risk Low
STABLE$0.036035+1.3%Risk Low
TRX$0.354928+0.9%Risk Low

Most watched

5 coins
DOGE$0.109502Vol $973 mRisk Medium
BNB$656.97Vol $837 mRisk Low
USD1$0.999852Vol $809 mRisk Low
USDF$0.998028Vol $767,479Risk Low
BFUSD$0.999105Vol $764,292Risk Low
Live: BTC $78,222 · Market cap $2.69 tn
Log inCreate watchlistSet alert