CoinMarketSite
CoinMarketSiteMobile crypto menu for tracking, analysis and account access.

Main routes

OverviewMarketCoinsExploreTrackWatchlistMethodTrustUptimeStatusGuideLearn
SentimentFear & Greed: 62
16/05/2026, 23:39:53
BTC Dominance58.3%
Market share of BTC
Altcoin Season48/100
BTC-led market
BeginnerTradingLong termTax basics

Last updated 16/05/2026, 23:39:53.

CoinMarketSite Crypto Market

Overview of coins, price, 24h change, market cap and volume.

Live market data updated
Market cap$2.72 tnupdated
24h volume$90.7 bnupdated
BTC dominance58.3%updated
Coins17,4069.45 SEK/USD
Bullish momentumHigh volumeBreakout watchLow risk setup
All networksBitcoinEthereumSolanaRippleChainlink
Market table

Updated 16/05/2026, 23:39:53.

Page 1 / 2
#NamePrice1h24h7dMarket capVolume 24hSupplyLast 7 daysBuy
CMS CoinCMS
Coming soon0%0%0%TBDTBDComing soonSubscribe to be the first!Subscribe
1$78,236-0%-1%-3.2%$1.57 tn$27.6 bn20,030,281 BTCBuy
2$2,181-0.1%-1.7%-6.3%$263.3 bn$10.6 bn120,685,841 ETHBuy
3$0.9995360%+0%-0%$189.8 bn$44.7 bn189,857,486,520 USDTBuy
4$656.7-0.1%-2.3%+1%$88.5 bn$861 m134,785,359 BNBBuy
5$1.41-0.1%-1.4%-0.5%$87.5 bn$1.5 bn61,829,045,420 XRPBuy
6$0.9998170%-0%-0%$77.0 bn$6.9 bn76,979,531,848 USDCBuy
7$86.62-0.1%-2.9%-7.1%$50.1 bn$2.4 bn578,118,969 SOLBuy
8$0.35439+0%+0.7%+1%$33.6 bn$493 m94,800,056,309 TRXBuy
9$1.03+0%+0.1%+0.4%$18.4 bn$258 m17,833,434,277 FIGR_HELOCBuy
10$0.109639-0.1%-3.1%+0.3%$16.9 bn$972 m154,265,196,384 DOGEBuy
11$57.63-0.1%-1.3%-3.4%$12.3 bn$35 m212,858,550 WBTBuy
12$0.9997570%+0%-0%$11.2 bn$45 m11,198,742,843 USDSBuy
13$41.97-0.2%-4.7%-2.2%$10.0 bn$389 m238,385,316 HYPEBuy
14$0.254943-0.1%-2.3%-6.4%$9.4 bn$271 m36,994,533,150 ADABuy
15$9.86-0.1%-2.8%-4.2%$9.1 bn$1 m920,612,823 LEOBuy
16$510.98-0%-1.1%-14.7%$8.5 bn$322 m16,688,225 ZECBuy
17$417.46-0.1%-1.8%-7.3%$8.4 bn$280 m20,035,403 BCHBuy
18$387.9+0.1%+2%-5.9%$7.1 bn$97 m18,446,744 XMRBuy
20$0.152824-0.1%-2.4%-1.9%$5.9 bn$16 m38,548,093,544 CCBuy
21$1.92-0.1%-3%-20.9%$5.2 bn$217 m2,689,951,918 TONBuy
22$0.151671-0.1%-1.7%-6.8%$5.1 bn$98 m33,490,238,986 XLMBuy
23$10%+0%+0%$4.5 bn$826 m4,503,316,382 USD1Buy
24$0.9994730%-0%-0%$4.4 bn$89 m4,376,621,630 DAIBuy
25$56.17-0.1%-2%-3.3%$4.3 bn$222 m77,172,077 LTCBuy
26$10%+0%+0.1%$4.3 bn$165 m4,332,708,215 USDEBuy
27$1.07-0.1%-2.7%-0.2%$4.3 bn$440 m4,005,418,370 SUIBuy
28$3.15-0.1%-2.8%-8.7%$4.1 bn$7 m1,302,084,615 MBuy
29$9.31-0.1%-2.3%-6.8%$4.0 bn$160 m431,771,961 AVAXBuy
30$0.091337-0.1%-1.5%-1.6%$4.0 bn$44 m43,373,490,526 HBARBuy
31$0.007438-0%-0.7%-0%$3.6 bn$26 m478,421,620,886 RAINBuy
32$0.000006-0.2%-3.9%-8.3%$3.5 bn$117 m589,243,300,250,456 SHIBBuy
33$0.9995970%+0%-0%$3.5 bn$90 m3,465,926,475 PYUSDBuy
34$0.071372-0.1%-1.9%+0.8%$3.1 bn$11 m43,604,238,011 CROBuy
35$0.9995260%-0%-0%$3.0 bn$245 m3,028,630,724 USDGBuy
36$1.120%0%0%$3.0 bn$112,2672,655,616,475 USYCBuy
37$4,534-0%-0.1%-3.7%$2.7 bn$93 m592,454 XAUTBuy
39$274.89-0.2%-3.9%-11.1%$2.6 bn$175 m9,597,491 TAOBuy
40$3.5-0.1%-2.7%-5.9%$2.2 bn$153 m635,951,563 UNIBuy
41$1.27-0.1%-2.9%-5.7%$2.1 bn$123 m1,684,091,112 DOTBuy
42$4,532-0%-0.2%-3.8%$2.1 bn$99 m470,301 PAXGBuy
43$0.643365-0.1%-2.7%-6.1%$2.1 bn$24 m3,302,294,383 MNTBuy
44$0.061496-0.3%-7%-12.7%$2.0 bn$53 m31,772,827,245 WLFIBuy
45$1.49-0.1%-2.8%-4.1%$1.9 bn$190 m1,295,683,103 NEARBuy
46$1.13+0%+0.1%+0.6%$1.9 bn$1 m1,669,781,838 USDYBuy
47$0.997603-0%-0.1%-0.1%$1.8 bn$691,9461,783,973,585 USDFBuy
48$0.000002-0%-0.3%-0.5%$1.8 bn$84 m905,707,664,073,578 HTXBuy
49$83.74-0.1%-1.7%-5%$1.8 bn$13 m21,000,000 OKBBuy
50$0.66635-0%-0.4%-4.5%$1.7 bn$77 m2,579,922,243 ASTERBuy
51$0.346995-0.2%-4.8%-18.4%$1.7 bn$90 m4,869,330,647 ONDOBuy
52$0.16017-0.2%-3.6%-8.3%$1.7 bn$19 m10,542,034,371 PIBuy
53$0.070134-0.1%-1.3%-12%$1.6 bn$10 m23,212,740,390 SKYBuy
54$0.000004-0.1%-3.1%-11.7%$1.6 bn$167 m420,690,000,000,000 PEPEBuy
55$0.9998590%-0%-0%$1.5 bn$65 m1,545,684,707 RLUSDBuy
56$0.9994260%+0%-0.1%$1.5 bn$4 m1,505,987,949 USDDBuy
57$2.61-0%-0.6%-26.9%$1.4 bn$81 m552,831,152 ICPBuy
58$9.07-0.1%-1.8%-5.1%$1.4 bn$57 m156,559,602 ETCBuy
59$2.02-0.1%-2%-5.4%$1.4 bn$35 m699,992,036 BGBBuy
60$90.37-0.1%-2.6%-5.9%$1.4 bn$197 m15,179,912 AAVEBuy
61$0.9991050%-0%+0%$1.3 bn$765,0711,320,000,000 BFUSDBuy
62$82.1+0.2%+5.9%+10.6%$1.2 bn$36 m14,544,176 QNTBuy
63$1.78-0.1%-2.7%-15.5%$1.1 bn$10 m632,736,810 MORPHOBuy
64$8.09-0.1%-1.3%-4.2%$1.1 bn$1 m134,655,022 KCSBuy
65$0.998961-0%-0.7%-0%$1.1 bn$2 m1,077,338,436 USDTBBuy
66$1.10%0%+0.2%$1.1 bn$0963,889,381 JTRSYBuy
67$2.05+0.2%+5.6%+5.7%$1.0 bn$53 m508,953,038 ATOMBuy
68$0.9997410%-0%-0%$1.0 bn$375 m1,027,858,682 UBuy
69$1.220%+0%-1.3%$1.0 bn$0837,721,024 EUTBLBuy
70$11.080%0%+0.1%$1.0 bn$090,387,982 USTBBuy
71$0.110581-0.1%-1.9%-15.3%$986 m$23 m8,912,900,668 ALGOBuy
72$0.107619-0.1%-3.3%-18%$971 m$85 m9,026,562,500 ENABuy
73$0.09099+0%+0.6%-9.9%$969 m$37 m10,643,999,465 POLBuy
74$105.870%0%+0.1%$965 m$09,112,111 BCAPBuy
75$1.84-0.1%-1.7%-8.4%$953 m$49 m518,743,261 RENDERBuy
76$0.034095-0.1%-3.4%-6.9%$935 m$14 m27,416,658,505 KASBuy
77$0.874674-0.1%-2.5%-4.5%$874 m$13 m1,000,000,000 NEXOBuy
78$0.035744-0%-0.2%+4.7%$815 m$32 m22,737,655,006 STABLEBuy
79$0.240859-0.1%-1.3%-11.4%$814 m$54 m3,380,704,994 WLDBuy
80$0.00919-0.1%-1.9%+12.2%$792 m$4 m86,169,334,442 FLRBuy
81$0.950073-0.2%-3.9%-14.8%$778 m$47 m819,098,258 APTBuy
82$0.090792-0%-0.4%+8.8%$776 m$19 m8,543,764,567 JSTBuy
83$0.975963-0.1%-2.9%-19.9%$763 m$72 m781,372,212 FILBuy
84$7.14-0.1%-1.6%-5%$760 m$2 m106,483,509 GTBuy
85$0.119915-0.2%-4.1%-15.8%$738 m$38 m6,150,718,438 ARBBuy
86$0.199844-0.2%-4.9%-20.6%$663 m$17 m3,320,312,968 JUPBuy
87$0.032376-0.1%-2.5%+6.6%$646 m$21 m19,946,688,440 XDCBuy
88$13.62-0%-0.8%-12.9%$629 m$39 m46,144,169 VVVBuy
89$0.001751-0.1%-2.5%-19.3%$623 m$27 m355,827,325,006 PUMPBuy
90$0.07906+0%+0.3%-1%$612 m$11 m7,738,143,707 BDXBuy
91$12.94-0.1%-2.4%+8%$605 m$10 m46,750,553 DEXEBuy
92$0.006849-0.1%-2.3%-10%$589 m$14 m85,985,041,177 VETBuy
93$0.9993620%+0%-0%$584 m$4 m584,000,000 GHOBuy
94$0.010742-0.3%-6.7%+0.7%$571 m$9,54753,071,803,743 HASHBuy
95$0.9981060%-0%+0%$557 m$45,350557,567,268 USD0Buy
96$115.250%0%+0.1%$554 m$04,810,619 OUSGBuy
97$0.000006-0.2%-4.2%-13.4%$551 m$34 m87,994,734,529,197 BONKBuy
98$0.008489-0.1%-3.1%-20.7%$534 m$68 m62,860,396,090 PENGUBuy
99$0.032127-0%-1.2%-1.3%$534 m$21 m16,607,399,401 NIGHTBuy
100 coins shown

Top movers 24h

5 coins
QNT$82.1+5.9%Risk Medium
ATOM$2.05+5.6%Risk Medium
XMR$387.9+2%Risk Low
TRX$0.35439+0.7%Risk Low
POL$0.09099+0.6%Risk Low

Most watched

5 coins
DOGE$0.109639Vol $972 mRisk Medium
BNB$656.7Vol $861 mRisk Low
USD1$1Vol $826 mRisk Low
BFUSD$0.999105Vol $765,071Risk Low
USDF$0.997603Vol $691,946Risk Low
Live: BTC $78,236 · Market cap $2.72 tn
Log inCreate watchlistSet alert